The tines drag through the soil helping to loosen and remove weeds making this is the ideal tool for inter-row weeding. It is easily adjustable for width and the working depth is controlled using the rear wheel.
The two larger models have the option of straight or spring tines, and there is a version of the 5-tined model available with self-regulating tines (they stay parallel when adjusting the width).
What are the minimum power unit requirements?
4.8hp petrol engine.
Two working speeds.
4.00 x 8 agricultural wheels.
Are any couplers or toolbars needed?
If the power unit has the Implement Quick Coupling fitted then a Blank Coupler will be required.
Is there anything else required?
Spade lug wheels may be beneficial and/or wheel weights if extra traction is needed
There are 7 variations of the tined cultivator:
3-tined – adjustable – straight tines
Working width: 20cm (8”) to 65cm (26”)
5 tined – adjustable or self-regulating – straight or spring tines
Working width: 25cm (10”) to 90cm (35”)
7 tined – adjustable – straight or spring tines
Working width: 30cm (12”) to 110cm (43”)
No of Tines | 3 | 5 | 7 | ||||
Type | Adjustable | Adjustable | Self Regulating | Adjustable | |||
Tines | Straight | Straight | Spring | Straight | Spring | Straight | Spring |
Working Width | 20cm (8”) to 65cm (26”) | 25cm (10”) to 90cm (35”) | 30cm (12”) to 110cm (43”) | ||||
Dimensions (L W H) | |||||||
Weight | 17kg | 26kg | 26kg | 36kg | 32kg | 42kg | 38kg |
3 Tined | 5 Tined | 7 Tined | |||||
Adjustable | Adjustable | Self Regulating | Adjustable | ||||
Straight Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | |
BCS 710 | |||||||
BCS 728 | ✔ | ||||||
BCS 738 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BCS 740 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
BCS 750 | |||||||
BCS 615L | |||||||
BCS 615SL | |||||||
BCS 630 | |||||||
BCS 630WS | |||||||
BCS 630WSB | |||||||
BCS 660 |
3 Tined | 5 Tined | 7 Tined | |||||
Adjustable | Adjustable | Self Regulating | Adjustable | ||||
Straight Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | |
CAMON C8 | |||||||
CAMON C10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CAMON C13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CAMON C15 |
No of Tines | 3 | 5 | 7 | ||||
Type | Adjustable | Adjustable | Self Regulating | Adjustable | |||
Tines | Straight | Straight | Spring | Straight | Spring | Straight | Spring |
Working Width | 20cm (8”) to 65cm (26”) | 25cm (10”) to 90cm (35”) | 30cm (12”) to 110cm (43”) | ||||
Dimensions (L W H) | |||||||
Weight | 17kg | 26kg | 26kg | 36kg | 32kg | 42kg | 38kg |
3 Tined | 5 Tined | 7 Tined | |||||
Adjustable | Adjustable | Self Regulating | Adjustable | ||||
Straight Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | |
BCS 710 | |||||||
BCS 728 | ✔ | ||||||
BCS 738 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BCS 740 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
BCS 750 | |||||||
BCS 615L | |||||||
BCS 615SL | |||||||
BCS 630 | |||||||
BCS 630WS | |||||||
BCS 630WSB | |||||||
BCS 660 |
3 Tined | 5 Tined | 7 Tined | |||||
Adjustable | Adjustable | Self Regulating | Adjustable | ||||
Straight Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | Straight Tines | Spring Tines | |
CAMON C8 | |||||||
CAMON C10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CAMON C13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CAMON C15 |
For detailed information, please click here
Free Next Day Delivery on orders over £150.00 including vat to UK Mainland. Under £150.00, a carriage charge of £6.99 will be charged.
No deliveries will be made on Bank Holidays.
No Weekend Deliveries Available.
Deliveries will be made by either Royal Mail, Fedex or DPD.
Please note there maybe extra charges to the follow postcodes some parts of Scottish Highlands and Ireland
Please allow additional few days for all machinery delivery due to Volumetric Weight and Size.
Important Note:
All Tractors, Robotic Mowers are strictly for bespoke delivery by our workshop. We DO NOT SHIP as these products are to be fully built, tested and delivered by our workshop within a 20 Mile Radius of our premises.
All other machinery can also benefit from our bespoke service, additional cost do apply.
Hopefully you won’t need to return an item of your order, if you do, we’re here to help. Firstly let us know. E-mail hello@gaywaysltd.co.uk, Telephone 020 8908 4744 Please have your 'invoice number' to hand so we can deal with your request.
Please call Customer Services on 020 8908 4744 for any delivery inquiries or click here to know more.